Apr.28, 2025 Unit : share
| Name | Number of Shares | Shareholding Ratio |
|---|---|---|
| Da Yang Investment Ltd. | 54,905,000 | 7.09% |
| Bai Ke Investment Co., Ltd. | 53,333,000 | 6.76% |
| Chuan Yuan Investment Ltd. | 47,375,000 | 6.12% |
| Guancheng Investment Co., Ltd. | 36,465,000 | 4.71% |
| Chien-Jin Investment Co., Ltd. | 29,181,000 | 3.77% |
| Ding Jue Investment Co., Ltd. | 20,165,000 | 2.61% |
| Ching-Yuan Wu | 20,126,000 | 2.60% |
| Baiyang Investment Ltd. | 18,357,000 | 2.37% |
| Hongbai Investment Co., Ltd. | 17,963,000 | 2.32% |
| Dongzuo Investment Co., Ltd. | 17,591,000 | 2.27% |
